Richest EU Countries 2006 GDP

Wealthiest European Nations with Fastest-Growing GDPs

© Daniel Workman

Riga building in Latvia, marlene_ni@MORGUEFILE.COM (169810)

Germany is tops in GDP while Luxembourg leads in GDP per capita, but Eastern European countries including Latvia, Estonia & the Slovak Republic show the strongest gains.

Gross Domestic Product (GDP) refers to the total value or wealth of final goods and services that a nation produces in a specified year.

Both total GDP and per capita statistics below are based on global purchasing power parity (PPP). The figures shown represent numbers converted to international dollars using PPP rates. For comparison purposes, amounts have been converted to international dollars. One international dollar has the same purchasing power in a given country as the U.S. dollar has in the United States.

Richest EU Countries 2006: GDP Per Country

  1. Germany … $2.6 trillion in international$ (up 5% from 2005)
  2. United Kingdom .. $2.1 trillion (up 5.8%)
  3. France … $1.9 trillion (up 5.4%)
  4. Italy … $1.8 trillion (up 4.5%)
  5. Spain … $1.2 trillion (up 6.5%)
  6. Netherlands … $602.2 billion (up 5.9%)
  7. Poland … $566.9 billion (up 8.1%)
  8. Belgium … $364.6 billion (up 5.7%)
  9. Sweden … $312.8 billion (up 7.1%)
  10. Austria … $297.7 billion (up 5.8%)
  11. Greece … $289.4 billion (up 6.7%)
  12. Portugal … $239.4 billion (up 4.2%)
  13. Czech Republic … $236.5 billion (up 9.1%)
  14. Romania … $213.6 billion (up 8.6%)
  15. Denmark … $198.4 billion (up 5.7%)
  16. Hungary … $197.1 billion (up 7.6%)
  17. Ireland … $186.7 billion (up 8.9%)
  18. Finland … $182.6 billion (up 6.5%)
  19. Slovak Republic … $95 billion (up 9.6%)
  20. Bulgaria … $75.1 billion (up 8.7%)
  21. Lithuania … $54.9 billion (up 9.9%)
  22. Slovenia … $47.8 billion (up 7.3%)
  23. Luxembourg … $37.1 billion (up 7.0%)
  24. Latvia … $35.7 billion (up 14.3%)
  25. Estonia … $24.5 billion (up 12.7%)
  26. Cyprus … $22.4 billion (up 6.5%)
  27. Malta … $8.1 billion (up 4.6%)

The top 3 countries - Germany, U.K. and France - generated almost half of the European Union’s total GDP.

Richest EU Countries 2006: Fastest-Growing GDP

Overall, the world economy’s GDP grew by 5.1% in 2006 – a rate surpassed by 24 of the 27 EU countries. Former Soviet Union nations Latvia, Estonia and the Slovak Republic showed the highest annual GDP gains.While the above statistics present GDP by country, the following list takes into consideration each country’s population. These numbers are known as GDP per capita.

Richest EU Countries 2006: GDP Per Capita

  1. Luxembourg … $80,471 in international$ (up 6.1% from 2005)
  2. Ireland … $44,087 (up 6.3%)
  3. Denmark … $36,549 (up 5.4%)
  4. Austria … $36,031 (up 5.4%)
  5. Netherlands … $35,078 (up 5.7%)
  6. United Kingdom ... $35,051 (up 5.2%)
  7. Finland … $34,819 (up 6.6%)
  8. Belgium … $34,478 (up 5.1%)
  9. Sweden … $34,409 (up 6.4%)
  10. Germany … $31,095 (up 5.2%)
  11. Italy … $30,732 (up 4.2%)
  12. France … $30,693 (up 4.8%)
  13. Cyprus … $29,105 (up 4.8%)
  14. Spain … $27,522 (up 4.7%)
  15. Greece … $25,975 (up 6.5%)
  16. Slovenia … $23,843 (up 7.1%)
  17. Czech Republic … $23,100 (up 9%)
  18. Portugal … $22,677 (up 4.1%)
  19. Malta … $20,426 (up 3.8%)
  20. Hungary … $19,559 (up 7.8%)
  21. Estonia … $18,216 (up 13%)
  22. Slovak Republic … $17,559 (up 9.6%)
  23. Lithuania … $15,858 (up 8.8%)
  24. Latvia … $15,549 (up 14.8%)
  25. Poland … $14,880 (up 8.3%)
  26. Romania … $9,869 (up 9%)
  27. Bulgaria … $9,799 (up 9.5%)

Luxembourg’s leading GNP per capita is over 700% higher than new EU member-countries Romania and Bulgaria.

Richest EU Countries 2006: Fastest-Growing GDP Per Capita

Latvia, Slovak Republic, Bulgaria, Czech Republic and Romania had the fastest GDP growth per capita in 2006 from the prior year.

Sources for this Article

This article presents independent calculations and insights based on data drawn from the International Monetary Fund (World Economic Outlook Database, April 2007).


The copyright of the article Richest EU Countries 2006 GDP in Regional Business Profiles is owned by Daniel Workman. Permission to republish Richest EU Countries 2006 GDP must be granted by the author in writing.


Riga building in Latvia, marlene_ni@MORGUEFILE.COM (169810)
       


Post this Article to facebook Add this Article to del.icio.us! Digg this Article furl this Article Add this Article to Reddit Add this Article to Technorati Add this Article to Newsvine Add this Article to Windows Live Add this Article to Yahoo Add this Article to StumbleUpon Add this Article to BlinkLists Add this Article to Spurl Add this Article to Google Add this Article to Ask Add this Article to Squidoo